The Insurance Scheme for SSTA
As an added benefit to your union membership, SSTA in conjunction with Alan Boswell Insurance Brokers have secured a new and improved insurance package underwritten by one of the UK’s leading Insurers.
The cover provides damage to private vehicles, loss of personal possessions including bicycles and spectacles, loss of money and a range of benefits for personal accident.
Claims notification should be made direct to the brokers on 01603 218099 to include membership number and full details of the loss. Following verification of membership renewal and policy cover, claims for personal possessions will be settled within 5 working days
Summary of Covers
The information provided is a synopsis of the insurance only
| Section of Cover | Cover |
| Eye Wear Limit | £1,000 |
| Eye Wear Territorial Limits | Any education establishment in the world and whilst temporarily anywhere else in the world for up to 90 consecutive days |
| Eye Wear Insured Perils | Accidental loss or destruction of or damage |
| Eye Wear Excess | £25 |
| Money Limit | £500 |
| Money Territorial Limits | Any education establishment in the world and whilst temporarily anywhere else in the world for up to 90 consecutive days |
| Money Insured Perils | Accidental loss or destruction of or damage |
| Money Excess | £25 |
| Personal Possessions Limit | £750 |
| Personal Possessions Territorial Limits | Any education establishment in the world and whilst temporarily anywhere else in the world for up to 90 consecutive days |
| Personal Possessions Insured Perils | Accidental loss or destruction of or damage |
| Personal Possessions Excess | £25 |
| Bicycles Limit | £1,000 |
| Bicycles Territorial Limits | Any education establishment in the world and whilst temporarily anywhere else in the world for up to 90 consecutive days |
| Bicycles Insured Perils | Accidental loss or destruction of or damage |
| Bicycles Excess | £25 |
| Motor Vehicles Limit | £1,500 |
| Motor Vehicles Territorial Limits | Within the boundaries of any educational establishment within the UK |
| Motor Vehicles Insured Perils | Accidental loss or destruction of or damage |
| Motor Vehicles Excess | £50 |
| Alternative Transport for Work | £350 Cover for members who may require alternative transport to work following damage under the Motor Vehicles section e.g. Taxi |
| Electronics & Wearable Technology Limit | £1,000 |
| Electronics & Wearable Technology Territorial Limits | Any education establishment in the world and whilst temporarily anywhere else in the world for up to 90 consecutive days |
| Electronics & Wearable Technology Insured Perils | Accidental loss or destruction of or damage |
| Electronics & Wearable Technology Excess | £25 |
| Section of Cover – Personal Accident Section | Cover |
| Death & Capital Benefits (On Duty) | £15,000 |
| Death & Capital Benefits (Off Duty) | £15,000 |
| Temporary Total Disablement | Not Insured |
| Temporary Partial Disablement | Not Insured |
| Extensions | |
| Counselling Service Helpline | £1,000 limit for a confidential service to help deal with personal issues following violent theft or assault |
| Overnight Accommodation costs so relatives can stay nearby | £100 per day up to a maximum limit of £700 / 7 days Cover for family members needing overnight accommodation following hospitalisation of a member. Cover applies where a stay exceeds 1 night |
| Coma Benefit | £75 per day of continuous unconsciousness up to 730 days |
| Dental & Optical Expenses | If a member suffers loss of or damage to teeth, fixed dentures, prescription glasses or contact lenses following Accidental Bodily Injury, insurers will pay the cost of necessary dental or optical treatment required up to £2,500 |
| Facial Disfigurement | Accidental Bodily Injury which within two years is the sole cause of permanent facial disfigurement with visible scar tissue of at least one centimetre in length in the area from the hairline to and including the lower jaw and ears, insurers will pay: (1) scar 1 to 5 cm in length £1,250 (2) scar over 5 cm and up to 10cm in length £2,500 (3) scar over 10cm in length £5,000 up to a maximum of £20,000 per Insured Person |
| Family Benefit | 5% of the Death Benefit for each dependent up to £50,000 any one claim |
| Fracture Benefit | If the Insured Person fractures one or more of the bones listed below and does not result in a valid Capital Benefits claim, insurers will pay the amount specified below for each fracture, or a maximum of £5,000 for all fractures. Hip or pelvis (Excluding coccyx or thigh) £1,000 Femur or heel £500 Skull (excluding jaw and nose), lower leg, collar bone, ankle, elbow, upper or lower arm (including the wrist but not a Colles’ fracture) £500 Spine (vertebrae but excluding coccyx) £1,000 Insurers will pay a fracture benefit only once during the lifetime of the policy if the Insured Person is diagnosed with osteoporosis prior to or as a result of the Accident that results in a valid claim under the policy |
| Funeral Expenses | On payment of the Death benefit, insurers will indemnify the insured person’s estate for the reasonable costs of a funeral up to a maximum of £5,000 |
| Hospitalisation | £50 per member per day (£100 for Bank Holidays) where stay exceeds 1 or more consecutive days subject to a maximum of 365 days and occurring within 1 year of the accident. |
| Medical Expenses following workplace assault | £200 for 4 Weeks with a 1 Week Excess in the event of an Insured Person sustaining injury from unprovoked assault in their place of work while carrying out their usual occupational duties. |
| Paraplegia or Quadriplegia | £75,000 if insured person becomes a Paraplegic or Hemiplegic, £85,000 if Triplegic or £125,000 if Quadriplegic |
| Rehabilitation Expenses Extension | Up to £10,000 payable per member for rehabilitation expenses following a payment of Permanent Total Disablement |
