The Scottish Negotiating Committee for Teachers (SNCT) has formally reached agreement on a three year pay deal (2018-2021) for Scotland's teachers.
The SNCT (Trade Unions, Employers and Government) met on Thursday 25 April to formally agree a three year pay deal.
The Agreement (COSLA Revised Offer Letter)
Maingrade Teacher
Current | - | 3% | NEW | 7% | 3% |
Scale Point | Jan-18 | Apr-18 | Scale Point | Apr-19 | Apr-20 |
0 | 22,866 | 23,552 | 0 | 26,694 | 27,495 |
1 | 27,438 | 28,261 | 1 | 32,034 | 32,994 |
2 | 29,064 | 29,936 | 1 | 32,034 | 32,994 |
3 | 30,714 | 31,635 | 2 | 33,849 | 34,863 |
4 | 32,499 | 33,474 | 3 | 35,817 | 36,891 |
5 | 34,557 | 35,594 | 4 | 38,087 | 39,228 |
6 | 36,480 | 37,575 | 5 | 40,205 | 41,412 |
Principal Teachers
- | 3% | 7% | 3% | |
Jan-18 | Apr-18 | Apr-19 | Apr-20 | |
1 | 39,774 | 40,968 | 43,836 | 45,150 |
2 | 41,418 | 42,660 | 45,645 | 47,013 |
3 | 43,074 | 44,367 | 47,472 | 48,897 |
4 | 44,727 | 46,068 | 49,293 | 50,772 |
5 | 46,383 | 47,775 | 51,120 | 52,653 |
6 | 48,033 | 49,473 | 52,935 | 54,522 |
7 | 49,683 | 51,174 | 54,756 | 56,400 |
8 | 51,330 | 52,869 | 56,571 | 58,269 |
Heads & Deputes
- | 3% | 7% | 3% | |
Jan-18 | Apr-18 | Apr-19 | Apr-20 | |
1 | 45,111 | 46,464 | 49,716 | 51,207 |
2 | 46,500 | 47,895 | 51,249 | 52,785 |
3 | 48,033 | 49,473 | 52,935 | 54,522 |
4 | 49,683 | 51,174 | 54,756 | 56,400 |
5 | 51,330 | 52,869 | 56,571 | 58,269 |
6 | 52,725 | 54,306 | 58,107 | 59,850 |
7 | 54,255 | 55,884 | 59,796 | 61,590 |
8 | 55,779 | 57,453 | 61,476 | 63,321 |
9 | 57,300 | 59,019 | 63,150 | 65,046 |
10 | 58,830 | 60,594 | 64,836 | 66,780 |
11 | 61,374 | 63,216 | 67,641 | 69,669 |
12 | 63,918 | 65,835 | 70,443 | 72,555 |
13 | 66,456 | 68,451 | 73,242 | 75,438 |
14 | 68,997 | 71,067 | 76,041 | 78,321 |
15 | 72,804 | 74,988 | 80,238 | 82,644 |
16 | 76,617 | 78,916 | 84,438 | 86,970 |
17 | 80,436 | 82,036 | 87,777 | 90,411 |
18 | 84,243 | 85,843 | 91,851 | 94,608 |
19 | 88,056 | 89,656 | 95,931 | 98,808 |
Chartered Teachers
- | 3% | 7% | 3% | |
Jan-18 | Apr-18 | Apr-19 | Apr-20 | |
1 | 37,611 | 38,739 | 41,451 | 42,699 |
2 | 38,880 | 40,047 | 42,849 | 44,133 |
3 | 39,774 | 40,968 | 43,836 | 45,150 |
4 | 41,418 | 42,660 | 45,645 | 47,013 |
5 | 43,074 | 44,367 | 47,472 | 48,897 |
6 | 44,727 | 46,069 | 49,293 | 50,772 |
QIO Manager
3% | 7% | 3% | ||
Jan-18 | Apr-18 | Apr-19 | Apr-20 | |
1 | 61,374 | 63,216 | 67,641 | 69,670 |
QIOs
- | 3% | 7% | 3% | |
Jan-18 | Apr-18 | Apr-19 | Apr-20 | |
1 | 52,725 | 54,306 | 58,107 | 59,851 |
2 | 55,779 | 57,453 | 61,475 | 63,319 |
3 | 58,830 | 60,594 | 64,836 | 66,781 |
Ed. Support Officers
- | 3% | 7% | 3% |
Jan-18 | Apr-18 | Apr-19 | Apr-20 |
41,418 | 42,660 | 45,646 | 47,016 |
43,074 | 44,367 | 47,473 | 48,897 |
44,727 | 46,068 | 49,293 | 50,772 |
Ed. Psych.
- | 3% | 7% | 3% | |
Jan-18 | Apr-18 | Apr-19 | Apr-20 | |
0 | 40,935 | 42,162 | 45,113 | 46,467 |
1 | 42,495 | 43,770 | 46,834 | 48,239 |
2 | 44,079 | 45,402 | 48,580 | 50,038 |
3 | 46,089 | 47,472 | 50,795 | 52,319 |
4 | 48,741 | 50,202 | 53,716 | 55,328 |
5 | 50,280 | 51,789 | 55,414 | 57,077 |
6 | 52,068 | 53,631 | 57,385 | 59,107 |
Senior Ed Psychs
- | 3% | 7% | 3% |
Jan-18 | Apr-18 | Apr-19 | Apr-20 |
55,311 | 56,970 | 60,958 | 62,787 |
Principal Ed. Psych.
- | 3% | 7% | 3% | |
Jan-18 | Apr-18 | Apr-19 | Apr-20 | |
1 | 55,311 | 56,970 | 60,958 | 62,787 |
2 | 56,370 | 58,062 | 62,126 | 63,990 |
3 | 57,486 | 59,211 | 63,355 | 65,256 |
4 | 58,593 | 60,351 | 64,575 | 66,513 |
5 | 59,694 | 61,485 | 65,789 | 67,762 |
6 | 60,783 | 62,607 | 66,989 | 68,999 |
7 | 61,866 | 63,723 | 68,184 | 70,229 |
8 | 62,991 | 64,881 | 69,422 | 71,505 |
9 | 64,098 | 66,021 | 70,642 | 72,762 |